Find Ella Fitzgerald discography, albums and singles on AllMusic. Find Ella Fitzgerald discography, albums and singles on AllMusic AllMusic. New Releases. Featured New Releases. Discography full condensed blue highlight denotes album pick Filter Discography By Albums Compilations Singles & EPs DVDs & Videos All. Year Album Label. This admittedly pricey - but by all means mandatory - Grammy Award-winning box set is the final word on the 'songbooks' recorded by Ella Fitzgerald between 1956 and 1964. In order of their initial release, contained within are Ella Fitzgerald Sings the Cole Porter Song Book (1956), Ella Fitzgerald Sings the Rodgers & Hart Song Book (1956), Ella Fitzgerald Sings the Duke Ellington Song Book.
Esta é uma lista dos álbuns originais da cantora de jazzamericanaElla Fitzgerald, bem como das coletâneas subsequentes de sua carreira.
Ano | Single | Posições nas paradas | |||||
---|---|---|---|---|---|---|---|
EUA | EUA AC | Reino Unido | US R&B | Alemanha | EUA Country | ||
1936 | 'All My Life'(com Teddy Wilson) | 13 | |||||
'Sing Me Swing Song (and Let Me Dance)'(com Chick Webb) | 18 | ||||||
'My Melancholy Baby'(com Teddy Wilson) | 6 | ||||||
'(If You Can't Sing It) You'll Have To Swing It'(com Chick Webb) | 20 | ||||||
1937 | 'Goodnight My Love'(com Benny Goodman) | 1 | |||||
'Dedicated To You'(com os Mills Brothers) | 19 | ||||||
'Big Boy Blue'(com os Mills Brothers) | 20 | ||||||
'If You Ever Should Leave' | 12 | ||||||
'All Over Nothing At All' | 20 | ||||||
1938 | 'Rock It For Me'(com Chick Webb) | 19 | |||||
'I Got a Guy'(com Chick Webb) | 18 | ||||||
'A-Tisket, A-Tasket'(com Chick Webb) | 1 | ||||||
'I Found My Yellow Basket'(com Chick Webb) | 3 | ||||||
'Wacky Dust'(com Chick Webb) | 13 | ||||||
'MacPherson Is Rehearsin' To Swing'(com Chick Webb) | 14 | ||||||
'F.D.R. Jones'(com Chick Webb) | 8 | ||||||
1939 | 'Undecided'(com Chick Webb) | 8 | |||||
'T'aint What You Do (It's the Way That Cha Do It)'(com Chick Webb) | 19 | ||||||
'Chew, Chew, Chew (Your Bubble Gum)'(com Chick Webb) | 14 | ||||||
'I Want the Waiter (With the Water)' | 9 | ||||||
'My Wubba Dolly' | 16 | ||||||
1940 | 'The Starlit Hour' | 17 | |||||
'Sing Song Swing' | 23 | ||||||
'Imagination' | 15 | ||||||
'Sugar Blues' | 27 | ||||||
'Shake Down the Stars' | 18 | ||||||
'Five O'Clock Whistle' | 9 | ||||||
1941 | 'Louisville K.Y.' | 23 | |||||
'Hello Ma! I Done It Again' | 26 | ||||||
'The Muffin Man' | 23 | ||||||
1943 | 'My Heart and I Decided'(com os Keys) | 6 | |||||
1944 | 'Cow-Cow Boogie'(com os Ink Spots) | 10 | 1 | ||||
'When My Sugar Walks Down the Street' | 27 | 2 | |||||
'Once Too Often' | 24 | ||||||
'I'm Making Believe'(com os Ink Spots) | 1 | 2 | |||||
'Into Each Life Some Rain Must Fall'(com os Ink Spots) | 1 | 1 | |||||
1945 | 'And Her Tears Flowed Like Wine' | 10 | |||||
'I'm Beginning To See the Light'(com os Ink Spots) | 5 | ||||||
'It's Only a Paper Moon' | 9 | 4 | |||||
1946 | 'The Frim Fram Sauce'(with Louis Armstrong) | 4 | |||||
'You Won't Be Satisfied (Until You Break My Heart)'(com Louis Armstrong) | 10 | ||||||
'Stone Cold Dead In the Market (He Had It Coming)'(com Louis Jordan) | 7 | 1 | |||||
'Petootie Pie'(com Louis Jordan) | 3 | ||||||
'(I Love You) For Sentimental Reasons' | 8 | ||||||
1947 | 'That's My Desire' | 3 | |||||
'Guilty' | 11 | ||||||
1948 | 'My Happiness' | 6 | 8 | ||||
'Tea Leaves' | 24 | ||||||
'It's Too Soon To Know' | 6 | ||||||
1949 | 'Baby, It's Cold Outside'(com Louis Jordan) | 9 | 6 | ||||
1950 | 'Can Anyone Explain (No, No, No)'(with Louis Armstrong) | 30 | |||||
'I'll Never Be Free'(com Louis Jordon) | 7 | ||||||
1951 | 'Smooth Sailing' | 23 | 3 | ||||
1952 | 'Trying' | 21 | |||||
'Walkin' By the River' | 29 | ||||||
1953 | 'Crying In the Chapel' | 15 | |||||
1954 | 'Melancholy Me' | 25 | |||||
'I Need' | 30 | ||||||
1956 | 'A Beautiful Friendship' | 74 | |||||
1958 | 'The Swinging Shepherd Blues' | 15 | |||||
1959 | 'But Not For Me' | 25 | |||||
1960 | 'Mack the Knife' | 27 | 19 | 6 | |||
'How High the Moon (Part 1)' | 76 | 46 | |||||
1961 | 'Mr. Paganini (You'll Have To Swing It)' | 103 | 20 | ||||
1962 | 'Desafinado (Slightly Out of Tune)' | 102 | 38 | ||||
'Stardust Bossa Nova' | 129 | ||||||
1963 | 'Bill Bailey, Won't You Please Come Home' | 75 | |||||
1964 | 'Hello, Dolly!' | 125 | |||||
'Can't Buy Me Love' | 34 | 24 | |||||
1965 | 'Ringo Beat' | 127 | |||||
1968 | 'I Taught Him Everything He Knows' | 22 | |||||
1969 | 'Get Ready' | 126 |
Ella Fitzgerald começou a gravar álbuns pela gravadora Decca, após anos gravando apenas singles.
1950
Bluetooth controller macbook pro. 1954
1955
Fitzgerald também gravou singles durante seus anos na Verve. Estes singles foram reunidos no álbum lançado em 2003, Jukebox Ella: The Complete Verve Singles, Vol. 1.
1956
1957
1958
1959
1960
1961
Bobber typeface font free download. 1962
1963
1964
1965
1966
1969
1967
1968
Rumpus pro 8 2 11 torrent. 1969
1970
1972
1973
1966
1970
1971
1972
1973
1974
1975
1976 Permute 2 2 3.
1977
1978
1979
1981
1982
1983 Kotor 2 lightsaber mods.
1986
1989
2001
1955
1957
1983
1989